Return to Event Page

O'Donnell Legal Junior & Womens Tour Stage 4: Handicap U9 - U13

Result: Under 9 Boys

1. 3 Isaac DAWSON (Lifecycle Cycling Club) 243805 8:25
2. 4 Ole RICHERT (Gold Coast Cycling Club) 222740 +0
3. 5 Max VERSTREKEN (Gold Coast Cycling Club) 249606 +0
4. 1 Mitchell BRAMWELL (Balmoral Cycling Club) 239313 +3

Result: Under 9 Girls

1. 6 Piper ANDERSON (Gold Coast Cycling Club) 249694 10:04
2. 8 Ava ROBBINS MENGLER (Gold Coast Cycling Club) 249813 +14
3. 10 Lily STONEHAM (Balmoral Cycling Club) 233904 +14
4. 7 Sonia GEDGE-DIAZ (Moreton Bay Cycling Club) 243797 +18
5. 9 Mackenzie SMITH (Gold Coast Cycling Club) 249887 +1:16
dns 11 Paige WESSLING (Sunshine Coast Cycling Club) 251743

Result: Under 11 Boys

1. 13 Charlie CAMPBELL (Darling Downs Cycling Club) 249383 7:34
2. 19 Lachlan WALTERS (Balmoral Cycling Club) 234988 +15
3. 15 Samuel HILDITCH (Balmoral Cycling Club) 241900 +15
4. 14 Bodhi DUSHA (Balmoral Cycling Club) 236457 +15
5. 18 James SHERLOCK (Balmoral Cycling Club) 214831 +15
6. 17 Michael ROSSITER (Gold Coast Cycling Club) 249903 +18
7. 12 Jude ARROWSMITH (Lifecycle Cycling Club) 237168 +23
8. 16 Flynn KEEBLE (Gold Coast Cycling Club) 241792 +48

Result: Under 11 Girls

1. 26 Matilda REARDON (Balmoral Cycling Club) 237889 9:46
2. 23 Sienna MONTEITH (Townsville Cycle Club) 223841 +2
3. 20 Silvia GEDGE-DIAZ (Moreton Bay Cycling Club) 243796 +5
4. 22 Charlotte KRUCK (Gold Coast Cycling Club) 249919 +9
5. 21 Sasha KEEBLE (Gold Coast Cycling Club) 236409 +9
6. 24 Megan MOORE (Balmoral Cycling Club) 228667 +15
7. 25 Isabella POTTS (Balmoral Cycling Club) 244039 +15
8. 27 Maddison SMITH (Gold Coast Cycling Club) 249886 +56

Result: Under 13 Boys

1. 39 Caden RUFF (Rockhampton Cycle Club) 167622 5:16
2. 34 James MATTHEWS (Gold Coast Cycling Club) 221734 +0
3. 28 Samuel ARROWSMITH (Lifecycle Cycling Club) 225842 +0
4. 35 Matthew MCGINLEY (Lifecycle Cycling Club) 243063 +10
5. 30 Jack GUYATT (Lifecycle Cycling Club) 246421 +10
6. 37 Jonathan MUNRO (Hamilton Wheelers Cycling Club) 235197 +15
7. 33 Thomas LOADSMAN (Balmoral Cycling Club) 235109 +15
8. 36 William MOORE (Balmoral Cycling Club) 227472 +18
9. 38 Luke RICHERT (Gold Coast Cycling Club) 207918 +18
10. 31 Alex HEWES (Gold Coast Cycling Club) 241317 +18
11. 29 Oliver BURKWOOD (Sunshine Coast Cycling Club) 246884 +29

Result: Under 13 Girls

1. 44 Jade HENNESSY (Balmoral Cycling Club) 233284 7:32
2. 40 Aspen ANDERSON (Gold Coast Cycling Club) 249692 +5
3. 46 Charlotte WAERNER (Rockhampton Cycle Club) 212310 +10
4. 43 Tamsyn EVANS (Balmoral Cycling Club) 204064 +20
5. 45 Jennifer STONEHAM (Balmoral Cycling Club) 224260 +21
6. 47 Grace WATSON (Balmoral Cycling Club) 215712 +32
7. 41 Eliza CARNES (Townsville Cycle Club) 220482 +36
8. 42 Eden CUNNINGTON (Sunshine Coast Cycling Club) 219844 +1:33